The MDM25 is a portable, battery-operated hand-held hygrometer, and is available with a number of different probe confi gurations. It displays relative humidity, temperature and one calculated value, making this hygrometer suitable for a wide range of applications. The user can choose to display either °C or °F.
Hand-Held Hygrometer | |||||||||||
Performance | |||||||||||
Measurement Units | %RH, °C/°F Ta, °C/°F Td, g/m3, °C/°F Tw | ||||||||||
Mechanical specification | |||||||||||
Ingress Protection | IP54 - Hygrometer | ||||||||||
Hygrometer Housing Material | Molded polymer housing ABS + rubber surround | ||||||||||
Weight | 300g (10.58oz) | ||||||||||
Display Resolution | Graphic LCD 128 x 64 pixels | ||||||||||
Electrical output/input | |||||||||||
Supply Voltage | 4.5 V (3 x AA batteries - provide approximately 70 hours of operation) | ||||||||||
Electrical Connections | M9 5-way triad connector | ||||||||||
Probes | |||||||||||
Performance | |||||||||||
Measurement Range (RH) | 0 - 100% RH | ||||||||||
Accuracy @ 25°C (77°F) Temperature | <±0.2°C (±0.36°F) | ||||||||||
Stability - RH Sensor | ±1% RH/year | ||||||||||
Response time - RH Sensor | <10 sec typical (for 90% of the step change) | ||||||||||
Measurement & Operating range (T) Fixed and Standard Probe Sword Probe Remote Probe | -20 to +80°C -20 to +100°C -20 to +150°C | ||||||||||
Accuracy @ 25°C Humidity Fixed Probe Remote Probes | ±2% RH (10 - 90% RH) ±2% RH (5 - 95% RH) | ||||||||||
Mechanical Specification | |||||||||||
Weight |
| ||||||||||
If you have any questions about this product feel free to contact with us by
email: This email address is being protected from spambots. You need JavaScript enabled to view it. OR phone: +370 (5) 210 22 74.
Parakstoties adresātu jaunumiem, jums tiks sūtītas jaunākās ziņas no mums.
SIA "Tek Know Baltic" Latvija, Riga, Ūdens iela 23, LV-1007
Tel: +370 640 20 911, E-pasts: info@tekknow.lv
© 2018, SIA "Tek Know Baltic". Visas tiesības aizsargātas.