Performance | |
Measurement Technology | Cooled Mirror |
Measurement Units | °Cdp, °Fdp, °C, °F temp; % RH, ppmV, ppmW, g/m³, g/kg, ppmW for SF6 |
Measurement Range | -80 to +20°Cdp (remote) -80 to +85°Cdp (climatic sensor) |
Temperature Measurement | 4 wire 100 Ω 1/10 DIN class B Pt100 |
Accuracy | ±0.1°Cdp (typical system accuracy) |
Sensitivity | 0.01°C |
Response Speed | 0.5°C/sec plus setting time (dew-point dependent) |
Repeatability | Better than 0.1°C |
Sample Flow Rate | 0.1 to 0.7 l/min(recommended) |
Sensor Pressure | 1 MPa (1 barg) (max) |
Electrical output/input | |
Outputs | Analogue: 10 mV/ °Cdp, 4-20 mA
Digital: RS232 - data hold, ABC status, optics alarm (logic) |
Output Ranges | |
Display Resolution | 0.01 for all units |
Power Supply | 90 to 265 V AC; 50-60 Hz (monitor) |
Operating conditions | |
Sensor Operating Temperature | -30 to +30°C (remote) -30 to +90°C (climatic) |
Mechanical specification | |
Sensor Housing Type | Bench case; space frame (climatic version) |
Dimensions | 268 x 300 x 133mm (w x d x h) |
Weight | 5.5kg 4.8kg (climatic version) |
Cable Length | 50m (max) |
Display | Dual 6-digit LED, with 2 digit eng unit indicators |
Dual Optics Detection | Wide band red LED with dual photo sensors |
Integrated Flow Meter | 0 to 1 l/min |
If you have any questions about this product feel free to contact with us by
email: This email address is being protected from spambots. You need JavaScript enabled to view it. OR phone: +370 (5) 210 22 74.
Parakstoties adresātu jaunumiem, jums tiks sūtītas jaunākās ziņas no mums.
SIA "Tek Know Baltic" Latvija, Riga, Ūdens iela 23, LV-1007
Tel: +370 640 20 911, E-pasts: info@tekknow.lv
© 2018, SIA "Tek Know Baltic". Visas tiesības aizsargātas.