Performance | |
Measurement Technology | Polymer Capacitive |
Measurement Range | –50 to +20°Cdp |
Accuracy | ±2°Cdp |
Run time | 12-16 hours |
Charge time | 16 hours for maximum charge |
Electrical Input/Output | |
Output | 4–20 mA current maximum load resistance 400 Ω |
Power Supply | Rechargeable NiMH battery pack, charger included |
Operating conditions | |
Operating Temperature | -20 to +50°C |
Storage Temperature | -40 to +75°C |
Operating Pressure | Low pressure version: Up to 2 MPa (20 barg / 290 psig) High pressure version: Up to 30 MPa (300 barg / 4350 psig) |
Mechanical Specifications | |
Display | Flush mounted 3.5 digit red LED |
Case | Yellow propylene with charger, sample tubing and output connector stored in the lid |
Weight | 4kg total weight |
Enclosure Rating | Case closed: NEMA Type 6 |
Sample Connections | Optional: Legris pneumatic fittings 6mm Swagelok® tube fittings 1/4” Swagelok® tube fittings |
Sample Block | Stainless steel, fully self-contained sample system with fixed orifice ports for flow control/pressure or atmospheric measurement and built-in filtration using a standard drop-in cartridge |
Filter Cartridge | Removes 99.5% of particles ≥0.3μm supplied with cartridge installed. Spare cartridges are available (part no: SSF-PF-10PK) |
Sample tubing | Low pressure version: 2m of 6mm O/D PTFE supplied High pressure version: Metering valve and port adaptor |
If you have any questions about this product feel free to contact with us by
email: This email address is being protected from spambots. You need JavaScript enabled to view it. OR phone: +370 (5) 210 22 74.
Parakstoties adresātu jaunumiem, jums tiks sūtītas jaunākās ziņas no mums.
SIA "Tek Know Baltic" Latvija, Riga, Ūdens iela 23, LV-1007
Tel: +370 640 20 911, E-pasts: info@tekknow.lv
© 2018, SIA "Tek Know Baltic". Visas tiesības aizsargātas.