ENVIRONMENTAL | METERING APPLICATIONS | METER TYPES | ||
NEMA 7, 4X Class 1, Division 1 | 1 to 3 Meter Runs | Orifice | ||
Group B, C, D Housing | Liquid / Gas Metering | Turbine | ||
Two 3/4" NPT Conduit Connections | Production | Ultrasonic | ||
-40 Degrees to 85 Degrees C @ 95% Humidity | Test Separators | Cone | ||
7-24 VDC @ 0.3 WATT | Well Injection | Coriolis | ||
Pipeline | Venturi | |||
GRAPHICAL DISPLAY | Petrochemical & Refining | Choke | ||
64 x 128 Pixels | Process | Wedge | ||
8 Lines, 16 Characters Each | LACT Units | MagMeter | ||
Automatic Scrolling | Vortex | |||
Minutes, Hours, Days | PRODUCTS | Accelabar™ | ||
Chart for Flow, Pressure, Temperature & DP | Natural Gas | Annubar™ | ||
Superheated / Saturated Steam | Verabar™ | |||
COMMUNICATION OPTIONS | Crude Oil | |||
Standard Serial Modbus RTU | Refined Products | STANDARDS | ||
TCP / IP Encapsulated Modbus | LPG | AGA3, AGA7, AGA8 | ||
Zigbee Radio | Propylene | API 20.1, API2565 | ||
Bluetooth | Ethylene | ISO5167 | ||
Foundation Fieldbus | Propane / Propylene Mix | Steam NBS | ||
Liquid CO2 | 5A / 6A, 6A | |||
HISTORICAL REPORTS | Butadene | 23A / 24A, 24A | ||
Circular Chart | Water | 5B / 6B, 6B | ||
1536 Hours | 23B / 24B | |||
64 Days | 6C, 24C | |||
6 Months | New 23 / 24, New 24 | |||
100 Alarm | Verabar | |||
100 Audit | TP 27 | |||
NIST14 | ||||
ASTM1550A / B | ||||
ASTM1550B |
Pirkt E-Chart
Ja Jums ir kādi jautājumi par šo produktu, nekautrējieties, lūdzu sazināties ar mums pa
e-pastu: This email address is being protected from spambots. You need JavaScript enabled to view it. vai pa tālruni: +370 640 20 911.
E-Chart, cena: --- euro
Parakstoties adresātu jaunumiem, jums tiks sūtītas jaunākās ziņas no mums.
SIA "Tek Know Baltic" Latvija, Riga, Ūdens iela 23, LV-1007
Tel: +370 640 20 911, E-pasts: info@tekknow.lv
© 2018, SIA "Tek Know Baltic". Visas tiesības aizsargātas.