Parameter | Model Gemini 4857 | |
---|---|---|
550 | 700 | |
Temperature Range | 35°C to 550°C | 50°C to 700°C |
ADVANCED Range | ||
Absolute Stability over 30 mins | ±0.01°C @ 100°C ±0.015°C @ 300°C ±0.03°C @ 550°C | " |
Display Resolution | 0.01°C over whole range | " |
Input Channel Accuracy: Thermocouple | E, J, K, N: ±0.2°C @ 660°C R: ±0.6°C S: ±0.7°C @ 660°C T: ±0.2°C @ 150°C | " |
CJC Accuracy | ±0.35°C | " |
Input Channel Accuracy: RTD | ±0.05°C ±0.005% RDG | " |
BASIC / SITE Range | ||
Absolute Stability over 30 mins | ±0.02°C @ 50°C ±0.03°C @ 250°C ±0.04°C @ 550°C | " |
Display Resolution | 0.01°C from 30.00 to 99.99°C then 0.1°C: 0.01°C Over PC Interface | " |
COMMON Specifications | ||
Cools from 550°C to 275°C | in 35 mins (LRI: 132 mins) | - |
Cools from 550°C to 60°C | in 345 mins (LRI: 420 mins) | - |
Heats from 30°C to 550°C | 35 mins (LRI: 60 mins) | - |
Heats from 50°C to to 700°C | - | in 110 mins (LRI: 120 mins) |
Best Performance | See Graph | See Graph |
Calibration Volume | 65mm diameter, 160mm deep | " |
Indicator Units | °C, °F, K | " |
Voltage | 115Vac or 230Vac 50/60Hz | " |
Power | 600 Watts (LRI: 1000 Watts) | " |
Dimensions | 384H (including handle) x 212W x 312D mm | " |
Weight | 8.5kg | 14kg |
Pirkt Isotech Gemini 550 & 700 - industriālais kalibrators
Ja Jums ir kādi jautājumi par šo produktu, nekautrējieties, lūdzu sazināties ar mums pa
e-pastu: This email address is being protected from spambots. You need JavaScript enabled to view it. vai pa tālruni: +370 640 20 911.
Isotech Gemini 550 & 700 - industriālais kalibrators, cena: --- euro
Parakstoties adresātu jaunumiem, jums tiks sūtītas jaunākās ziņas no mums.
SIA "Tek Know Baltic" Latvija, Riga, Ūdens iela 23, LV-1007
Tel: +370 640 20 911, E-pasts: info@tekknow.lv
© 2018, SIA "Tek Know Baltic". Visas tiesības aizsargātas.