Technical Feature | Value |
---|---|
Model | TTI-7 PLUS |
Temperature | Depending on Sensor |
Range | -200 to 2315°C |
Indicator Units | °C, °F, K |
Display | LCD Graphics Panel, 240 x 64 Dot with LED backlight contrast control via keyboard |
Maths | Display Min/Max, Peak to Peak and Standard Deviation |
PC Interface | RS232 and Software Included |
Data Logging | Includes a data logging function, enabling up to 4000 single channel (2000 dual channel) readings to be stored together with a date and time stamp. The stored values can be recalled to the instrument display, downloaded to a PC file or printer. |
Inputs | Thermocouples via sub miniature and standard connectors. Reference Junction Compensation - Automatic with internal sensor, or with external Pt100 probe. PRTs Lemo Socket. |
Working Temperature | 0°C to 40°C rel. humidity 80% max non condensing. |
Storage Temperature | -20°C to +50°C |
Main Supply | 100/120/220/240 Volts + 1-% - 13% 47 to 63Hz max. 40VA. |
Dimensions | Height 110mm Width 219mm Depth 315mm Weight 8kg |
Battery | Sealed lead acid, rechargeable cell giving approximately 10 hours continuous operation. Internal battery charger. |
Scanner Option | Scanner option fitted. Scanner cards may be inserted into slots on rear panel, cards for thermocouples and Platinum Resistance Thermometers are available, giving a max. of 10 measuring channels. |
Scanner Option Continued | Each scanner card has 4 channels. |
Pirkt TTI-7+ - PRT un Termopāru indikators
Ja Jums ir kādi jautājumi par šo produktu, nekautrējieties, lūdzu sazināties ar mums pa
e-pastu: This email address is being protected from spambots. You need JavaScript enabled to view it. vai pa tālruni: +370 640 20 911.
TTI-7+ - PRT un Termopāru indikators, cena: --- euro
Parakstoties adresātu jaunumiem, jums tiks sūtītas jaunākās ziņas no mums.
SIA "Tek Know Baltic" Latvija, Riga, Ūdens iela 23, LV-1007
Tel: +370 640 20 911, E-pasts: info@tekknow.lv
© 2018, SIA "Tek Know Baltic". Visas tiesības aizsargātas.