Technical Feature | Value |
---|---|
Model | 580 |
Temperature Range | 45°C below ambient to +140°C |
Absolute Minimum Temperature | -45°C |
Absolute Stabilities: | over 30 minutes: |
Metal Block Bath | ±0.03°C |
Stirred Liquid Bath | ±0.025°C |
Ice/Water Bath | ±0.001°C |
BlackBody Source | ±0.3°C |
Surface Sensor Calibrator | ±0.5°C |
ITS-90 Fixed Point | ±0.0002°C |
Heating/Cooling | See graph |
Stabilisation Time | 10 minutes |
Calibration Volume | 52mm x 300mm deep |
Uniformity | ±0.018°C |
Controller Resolution | 0.1 to 0.01 (4 digit display) |
Indicator Resolution | 0.1 to 0.01 (4 digit display) |
Indicator Units | °C, °F, K |
Communications | Supplied as standard with serial interface, PC adaptor cable and Cal Notepad. |
Power | 300 Watts, 108-130 or 208-240Vac, 50/60Hz |
Dimensions | 430mm Height, 310mm Width, Depth 300mm, Weight 17kg |
How to order | 580 Oceanus-6 POTTS. Please specify voltage required. |
Pirkt Oceanus 6 model 580 - universāls kalibrators
Ja Jums ir kādi jautājumi par šo produktu, nekautrējieties, lūdzu sazināties ar mums pa
e-pastu: This email address is being protected from spambots. You need JavaScript enabled to view it. vai pa tālruni: +370 640 20 911.
Oceanus 6 model 580 - universāls kalibrators, cena: --- euro
Parakstoties adresātu jaunumiem, jums tiks sūtītas jaunākās ziņas no mums.
SIA "Tek Know Baltic" Latvija, Riga, Ūdens iela 23, LV-1007
Tel: +370 640 20 911, E-pasts: info@tekknow.lv
© 2018, SIA "Tek Know Baltic". Visas tiesības aizsargātas.